Place of Origin: | China |
Brand Name: | Limplus |
Model Number: | LS-1801S |
Minimum Order Quantity: | 1set |
---|---|
Packaging Details: | export wooden case |
Delivery Time: | 5~7 working days |
Payment Terms: | T/T, , MoneyGram, Paypal |
Supply Ability: | 500sets / month |
Volume: | 61Liter | Material: | Stainless Steel 304 |
---|---|---|---|
Tank Size: | 50x35x35cm | Overall Size: | 68x53x70cm |
Ultrasonic Power: | 900W | Frequency: | 28kHz / 40kHz |
High Light: | ultrasonic cleaner equipment,ultrasonic cleaning equipments,diesel particulate filter ultrasonic cleaner |
40kHz 61Liter Diesel Particulate Filter Ultrasonic Cleaning Machine With SUS Basket
Features:
Specifications:
Model | LS-1801S |
Ultrasonic frequency | 28 / 40kHz |
Volume | 61 liter |
Shell material | Stainless steel 304 |
Inner tank material | SUS 304 / SUS316L optional |
Time control | 0-999 minutes adjust (digital control display) |
TEMP control | 20~95 ℃ |
Ultrasonic power | 900 W, 12 MEDALS head shock |
Tank size | 500 x 350 x 350 mm (L x W x H) |
Overall size | 630 x 495 x 560 mm (L x W x H) |
N.W. | 45kgs |
Other standard sizes for option:
Limplus Single tank Ultrasonic Cleaners spec. | ||||||||
Model | LS-1201S | LS-1801S | LS-2401S | LS-3001S | LS-3601S | LS-4801S | LS-6001S | LS-7201S |
Tank Dimension (mm) |
400x300x300 | 500x350x350 | 550x400x400 |
600X 450X400 |
600X 500X450 |
700X 500X500 |
800X 600X550 |
1000X600X600 |
Max. Capacity | 36L | 61L | 88L | 108L | 135L | 175L | 264L | 360L |
Construction Case | SUS304 (Mirror shining image available) | |||||||
Construnction Tank | SUS304 | |||||||
Transducer Number | 12pcs | 18pcs | 24pcs | 30pcs | 36pcs | 48pcs | 60pcs | 72pcs |
Ultrasonic power(Max.) | 600W | 900W | 1200W | 1500W | 1800W | 2400W | 3000W | 3600W |
Ultrasonic frequency | 28/40kHz | 28/40kHz | 28/40kHz | 28/40kHz | 28/40kHz | 28/40kHz | 28/40kHz | 28/40kHz |
Temperature range | 20~95℃ adjustable | |||||||
Heating power | 1.5KW | 3KW | 3KW | 4.5KW | 4.5KW | 6KW | 6KW | 9KW |
Timer | 0~99min | 0~999min | 0~999min | 0~999min | 0~999min | 0~999min | 0~999min | 0~999min |
Drain | 3/4" Valve | |||||||
Lid & Basket | Available, material: SUS304 | |||||||
Cleaning Tank voltage | AC110V/AC220V, 1phase | AC220V/AC380V, 3phase | ||||||
Generator | Build-in | External | ||||||
Generator Voltage | AC110V / 220V 1phase | |||||||
Features | Multi-direction castors with brake; 1 year warranty |
After-sales Service:
For all Limplus Ultrasonic Cleaning Machines, we provide:
About Limplus Ultrasonic Cleaner Factory:
Limplus ultrasonic cleaner factory specializing in design, development, manufacturing and sales all kinds of ultrasonic cleaner in standard specifications such as: household ultrasonic cleaner, medical ultrasonic cleaner, industrial ultrasonic cleaner etc.
Customized non-standard products from clients are also available.
Limplus pays great attention to environmental issues, and is dedicated in development of fully water washed environment-friendly ultrasonic cleaning equipments.
Contact Person: Limplus-Kelly
Tel: +8615002083247
42kHz Household Digital Ultrasonic Cleaner For Jewelry Watch With 5 Cycles Timer
3 Liter Knob Control Table Top Ultrasonic Cleaner 120W Jewelry Watch Clean Limplus
Vinyl Record Table Top Ultrasonic Cleaner 6.5 Liter 180w Ultrasonic Power 40khz
Limplus 110v / 220v Tabletop Stainless Steel Ultrasonic Cleaner CE 3l To 30l
130 Liter 1800w Dual Slot Stainless Steel Ultrasonic Cleaner Machine Dring Tank SUS316L
3600W 28kHz Stainless Steel Industrial Degrease Ultrasonic Cleaning System LS-7201F
Sonic Cleaning Bath Parts Cleaning Machine Fast Remove Oil Carbon
LIMPLUS Large Industrial Ultrasonic Cleaner Bath LS-7201S 360Liter ( 95Gallon )
Dual Ultrasonic Transducer Generator SS 304 28kHz 40kHz With Rigid Pipe 1200W
Separate Generator Control Immersible Ultrasonic Transducer Box SUS316L With Handle
316L High Power Ultrasonic Transducer Generator For Nondestructive Testing , SUS304
2000W Customized Submersible Ultrasonic Cleaner For Industrial cleaning , Adjustable Power