Place of Origin: | China |
Brand Name: | Limplus |
Certification: | CE |
Model Number: | LS-1801S |
Minimum Order Quantity: | 1set |
---|---|
Packaging Details: | export wooden case |
Delivery Time: | 5~7 working days |
Payment Terms: | T/T, , MoneyGram, Paypal |
Supply Ability: | 500sets / month |
Capacity: | 61liter | Ultrasonic Frequency: | 28kHz/40kHz |
---|---|---|---|
Tank Size: | 500x350x350mm | Overall Size: | 680x530x700mm |
Ultrasonic Power: | 900W | Heating Power: | 3000W |
High Light: | ultrasonic cleaner equipment,ultrasonic cleaning equipments |
Ultrasonic Cleaning Machine 61L for Industrial Components Washing 28kHz LS-1801S
Applications:
Car service: Flushing carburetors, cylinders, injectors, fuel filter mesh cleaning (petrol), individual parts, assemblies, and entire blocks.
Instrumentation: Washing and polishing of optics, precision mechanics components, integrated circuits and printed circuit boards.
Specifications:
Model | LS-1801S |
Ultrasonic frequency | 28 / 40kHz |
Capacity | 61 liter |
Shell material | Stainless steel 304 |
Inner tank material | SUS 304 / SUS316L optional |
Time control | 0-999 minutes adjust (digital control display) |
TEMP control | 20~80 ℃ |
Ultrasonic power | 900 W, 12 MEDALS head shock |
Tank size | 500 x 350 x 350 mm (L x W x H) |
Overall size | 630 x 495 x 560 mm (L x W x H) |
N.W. | 60kgs |
Description:
1, Adopt international advanced ultrasonic transducers with long working life.
2, High quality stainless steel tank with 2mm thickness . 1mm thick for out casing.
3, Timer can be 999minutes, support for constant working with stable performance. .
4, Separate generator control. Choose suitable power based on cleaning objects.
5. Ultrasonic frequency is 28kHZ, stronger power. 40kHz/68kHz/120kHz is optional.
6. With castor, easy move to anywhere.
7. Direct factory, provide excellent pre-sale and after-sale service.
FAQ:
Q: What cleaning solution should I use?
A: Advanced cleaning solutions are made up of a variety of detergents, wetting agents and other reactive components. A large variety of different formulas designed for specific applications. Proper selection is crucial for acceptable cleaning activity and to prevent unwanted reactions with the workpiece.
Q: How often should I change the cleaning fluid in my tank?
A: Cleaning solutions should be replenished when a noticeable decrease efficiency, or if the solution is visibly dirty. A fresh batch of solution for each cleaning session is optional.
Other size available:
Model No. | Capacity (L) |
Tank Size (L*W*H MM) | Unit Size (L*W*H MM) | Ultrasonic Power (W) | Heating Power (W) | Frequency (KHz) | Timer (Min) | Temp. (℃) | Voltage |
LS-1201S | 36 | 400*300*300 | 580*480*650 | 240~600 | 1500 | 28/40 | 0~99 | 20~95 | AC110V/AC220V, 1phase |
LS-1801S | 61 | 500*350*350 | 680*530*700 | 360~900 | 3000 | 28/40 | 0~999 | 20~95 | AC110V/AC220V, 1phase |
LS-2401S | 88 | 550*400*400 | 730*580*700 | 480~1200 | 3000 | 28/40 | 0~999 | 20~95 | AC110V/AC220V, 1phase |
LS-3001S | 96 | 600*450*400 | 780*630*700 | 600~1500 | 4000 | 28/40 | 0~999 | 20~95 | AC110V/AC220V, 1phase |
LS-3601S | 135 | 600*500*450 | 780*680*750 | 0~1800 | 4500 | 28/40 | 0~999 | 20~95 | AC220V/AC380V, 3phase |
LS-4801S | 175 | 700*500*500 | 880*680*800 | 0~2400 | 6000 | 28/40 | 0~999 | 20~95 | AC220V/AC380V, 3phase |
LS-6001S | 264 | 800*600*550 | 980*780*850 | 0~3000 | 6000 | 28/40 | 0~999 | 20~95 | AC220V/AC380V, 3phase |
LS-7201S | 360 | 1000*600*600 | 1180*780*900 | 0~3600 | 9000 | 28/40 | 0~999 | 20~95 | AC220V/AC380V, 3phase |
Contact Person: Limplus-Kelly
Tel: +8615002083247
42kHz Household Digital Ultrasonic Cleaner For Jewelry Watch With 5 Cycles Timer
3 Liter Knob Control Table Top Ultrasonic Cleaner 120W Jewelry Watch Clean Limplus
Vinyl Record Table Top Ultrasonic Cleaner 6.5 Liter 180w Ultrasonic Power 40khz
Limplus 110v / 220v Tabletop Stainless Steel Ultrasonic Cleaner CE 3l To 30l
130 Liter 1800w Dual Slot Stainless Steel Ultrasonic Cleaner Machine Dring Tank SUS316L
3600W 28kHz Stainless Steel Industrial Degrease Ultrasonic Cleaning System LS-7201F
Sonic Cleaning Bath Parts Cleaning Machine Fast Remove Oil Carbon
LIMPLUS Large Industrial Ultrasonic Cleaner Bath LS-7201S 360Liter ( 95Gallon )
Dual Ultrasonic Transducer Generator SS 304 28kHz 40kHz With Rigid Pipe 1200W
Separate Generator Control Immersible Ultrasonic Transducer Box SUS316L With Handle
316L High Power Ultrasonic Transducer Generator For Nondestructive Testing , SUS304
2000W Customized Submersible Ultrasonic Cleaner For Industrial cleaning , Adjustable Power