Place of Origin: | China |
Brand Name: | Limplus |
Model Number: | LS-6001 |
Minimum Order Quantity: | 1set |
---|---|
Packaging Details: | export wooden case |
Delivery Time: | 7~10 working days |
Payment Terms: | T/T, , MoneyGram, Paypal |
Supply Ability: | 300sets/month |
Tank Size: | 700 X 700 X 600mm | Ultrasonic Power: | 3KW |
---|---|---|---|
Ultrasonic Frequency: | 28000Hz | Timer: | 24Hours |
TEMP Control: | Normal~ 80C Adjust | Voltage: | AC220V / 380V 3phase |
High Light: | Ultrasonic Cleaner With Heater,Portable Ultrasonic Cleaner |
Mold Ultrasonic Cleaning Machine for Rubber O-rings with 28kHz
Highlighting features of ultrasonic mould die cleaning systems:
The use of ultrasonic cleaner for routine injection mould maintenance has been effectively employed for
many years. As a non-contact method, mould detail is not damaged during cleaning and critical tolerances can be maintained, extending mould life.
Feature:
Specifications: (Tank size can be adjust based on your object size)
Machine | Mold ultrasonic cleaner | Model | LS-6001 |
Ultrasonic frequency | 28,000Hz | Capacity | 294liter |
Inner tank material | SUS 304 / SUS316L optional | Shell material | Stainless steel 304 |
Time control | 0-99minutes or 24H adjust | TEMP control | normal~95 ℃ |
Ultrasonic power | 3000W | Transducer number | 60pcs transducers |
Tank size | 700x700x600mm (L x W x H) | Overall size | 880x880x850mm (L x W x H) |
N.W. | 180kgs | Voltage | AC220V/380V 3phase |
LS S-series(standard) products: (Tank size can be customized)
Model No. | Capacity(L) | Tank Size(L*W*H MM) | Unit Size(L*W*H MM) | Package Size(mm) | Ultrasonic Power(W) | Heating Power(W) | Frequency(KHz) | Transducer(PCS) | Timer(Min) | Temp.(℃) | G.W.(KG) | Voltage |
LS-1201S | 36 | 400*300*300 | 580*480*650 | 790*560*820 | 240~600 | 1500 | 28/40 | 12 | 0~99 | 20~95 | 50 | AC110V/AC220V, 1phase |
LS-1801S | 61 | 500*350*350 | 680*530*700 | 890*610*870 | 360~900 | 3000 | 28/40 | 18 | 0~999 | 20~95 | 60 | AC110V/AC220V, 1phase |
LS-2401S | 88 | 550*400*400 | 730*580*700 | 940*660*870 | 480~1200 | 3000 | 28/40 | 24 | 0~999 | 20~95 | 70 | AC110V/AC220V, 1phase |
LS-3001S | 96 | 600*450*400 | 780*630*700 | 990*710*870 | 600~1500 | 4500 | 28/40 | 30 | 0~999 | 20~95 | 73 | AC110V/AC220V, 1phase |
LS-3601S | 135 | 600*500*450 | 780*680*750 | 990*760*920 | 0~1800 | 4500 | 28/40 | 36 | 0~999 | 20~95 | 118 | AC220V/AC380V, 3phase |
LS-4801S | 175 | 700*500*500 | 880*680*800 | 1090*760*970 | 0~2400 | 6000 | 28/40 | 48 | 0~999 | 20~95 | 152 | AC220V/AC380V, 3phase |
LS-6001S | 264 | 800*600*550 | 980*780*850 | 1190*860*980 | 0~3000 | 6000 | 28/40 | 60 | 0~999 | 20~95 | 195 | AC220V/AC380V, 3phase |
LS-7201S | 360 | 1000*600*600 | 1180*780*900 | 1390*860*1100 | 0~3600 | 9000 | 28/40 | 72 | 0~999 | 20~95 | 280 | AC220V/AC380V, 3phase |
Contact Person: Limplus-Kelly
Tel: +8615002083247
42kHz Household Digital Ultrasonic Cleaner For Jewelry Watch With 5 Cycles Timer
3 Liter Knob Control Table Top Ultrasonic Cleaner 120W Jewelry Watch Clean Limplus
Vinyl Record Table Top Ultrasonic Cleaner 6.5 Liter 180w Ultrasonic Power 40khz
Limplus 110v / 220v Tabletop Stainless Steel Ultrasonic Cleaner CE 3l To 30l
130 Liter 1800w Dual Slot Stainless Steel Ultrasonic Cleaner Machine Dring Tank SUS316L
3600W 28kHz Stainless Steel Industrial Degrease Ultrasonic Cleaning System LS-7201F
Sonic Cleaning Bath Parts Cleaning Machine Fast Remove Oil Carbon
LIMPLUS Large Industrial Ultrasonic Cleaner Bath LS-7201S 360Liter ( 95Gallon )
Dual Ultrasonic Transducer Generator SS 304 28kHz 40kHz With Rigid Pipe 1200W
Separate Generator Control Immersible Ultrasonic Transducer Box SUS316L With Handle
316L High Power Ultrasonic Transducer Generator For Nondestructive Testing , SUS304
2000W Customized Submersible Ultrasonic Cleaner For Industrial cleaning , Adjustable Power