Place of Origin: | China |
Brand Name: | Limplus |
Model Number: | LS-6001 |
Minimum Order Quantity: | 1set |
---|---|
Packaging Details: | export wooden case |
Delivery Time: | 20 working days |
Payment Terms: | T/T, , MoneyGram, Paypal |
Supply Ability: | 200sets/month |
Model: | LS-6001 | Capacity: | 300liter |
---|---|---|---|
Ultrasonic Power: | 3000W | Material: | SUS304/SUS316L |
High Light: | ultrasonic carburetor cleaners,ultrasonic parts washer,car parts ultrasonic cleaner machine |
Limplus Air Cooler / Car Parts Ultrasonic Cleaning Machine Remove Dust Oil 300liter
Features:
1. Equipped with durable industrial ultrasonic transducers---better cleaning result.
2. Seperate generator control.---Can be put far away from terrible working environment, safer to operate.
3. Tank material: SUS304, SUS316L is also available.--Durable for longer working life .
4. Digital timer control, 1~99hours adjustable.--more precison with working time, save energy.
5. With automatic constant temperature system.---easy to get best cleaning result with suit temp.
6. 4 castors with brake.--convenient to fix machine on the floow
Specifications:
Model | LS-6001 |
Tank size | 1000x500x600mm |
Unit Size | 1180x680x900mm |
Ultrasonic power | 3000W |
Heating power | 6KW |
Timer | 1~99hours |
Temperature | 20~80C adjust |
Material | SUS304 / SUS316L. Side with transducer is hard-Cr plating |
Ultrasonic frequency | 28kHz |
Voltage | AC220V/AC380V 3phase |
Optional | Rinsing tank, Drying tank, filtration system |
Remark: Any capacity is available from our factory. Tank size can be design based on your requriement.
Below S-series products are standard industrial ultrasonic cleaner that can be shipped out immediate.
LS S-series model spec.:
Model No. | Capacity(L) | Tank Size(L*W*H MM) | Unit Size(L*W*H MM) | Package Size(mm) | Ultrasonic Power(W) | Heating Power(W) | Frequency(KHz) | Transducer(PCS) | Timer(Min) | Temp.(℃) | G.W.(KG) | Voltage |
LS-1201S | 36 | 400*300*300 | 580*480*650 | 790*560*820 | 240~600 | 1500 | 28/40 | 12 | 0~99 | 20~95 | 50 | AC110V/AC220V, 1phase |
LS-1801S | 61 | 500*350*350 | 680*530*700 | 890*610*870 | 360~900 | 3000 | 28/40 | 18 | 0~999 | 20~95 | 60 | AC110V/AC220V, 1phase |
LS-2401S | 88 | 550*400*400 | 730*580*700 | 940*660*870 | 480~1200 | 3000 | 28/40 | 24 | 0~999 | 20~95 | 70 | AC110V/AC220V, 1phase |
LS-3001S | 96 | 600*450*400 | 780*630*700 | 990*710*870 | 600~1500 | 4000 | 28/40 | 30 | 0~999 | 20~95 | 73 | AC110V/AC220V, 1phase |
LS-3601S | 135 | 600*500*450 | 780*680*750 | 990*760*920 | 0~1800 | 4500 | 28/40 | 36 | 0~999 | 20~95 | 118 | AC220V/AC380V, 3phase |
LS-4801S | 175 | 700*500*500 | 880*680*800 | 1090*760*970 | 0~2400 | 6000 | 28/40 | 48 | 0~999 | 20~95 | 152 | AC220V/AC380V, 3phase |
LS-6001S | 264 | 800*600*550 | 980*780*850 | 1190*860*980 | 0~3000 | 6000 | 28/40 | 60 | 0~999 | 20~95 | 195 | AC220V/AC380V, 3phase |
LS-7201S | 360 | 1000*600*600 | 1180*780*900 | 1390*860*1100 | 0~3600 | 9000 | 28/40 | 72 | 0~999 | 20~95 | 280 | AC220V/AC380V, 3phase |
Why choose ultrasonic for oil remove?
Ultrasonic cleaning uses ultrasound energy to remove contaminate particles (grease, oils, carbon, flux…) from the surface of an object without damaging the substrate. It is proving an effective replacement for traditional cleaning methods that employ the use of toxic solvents, acid baths, high-pressure water jets and hand scrubbing.
What cleaning solution should I use?
A large variety of different formulas designed for specific applications. Proper selection is crucial for acceptable cleaning activity and to prevent unwanted reactions with the workpiece.
Why is it important to use my tank at the correct temperature?
Heating the tank will give better results to cleaning and also speed up the process – most solutions will need to be related to perform as designed. The optimum temperature setting for the unit should be industrial on the solution packaging.
Contact Person: Limplus-Kelly
Tel: +8615002083247
42kHz Household Digital Ultrasonic Cleaner For Jewelry Watch With 5 Cycles Timer
3 Liter Knob Control Table Top Ultrasonic Cleaner 120W Jewelry Watch Clean Limplus
Vinyl Record Table Top Ultrasonic Cleaner 6.5 Liter 180w Ultrasonic Power 40khz
Limplus 110v / 220v Tabletop Stainless Steel Ultrasonic Cleaner CE 3l To 30l
130 Liter 1800w Dual Slot Stainless Steel Ultrasonic Cleaner Machine Dring Tank SUS316L
3600W 28kHz Stainless Steel Industrial Degrease Ultrasonic Cleaning System LS-7201F
Sonic Cleaning Bath Parts Cleaning Machine Fast Remove Oil Carbon
LIMPLUS Large Industrial Ultrasonic Cleaner Bath LS-7201S 360Liter ( 95Gallon )
Dual Ultrasonic Transducer Generator SS 304 28kHz 40kHz With Rigid Pipe 1200W
Separate Generator Control Immersible Ultrasonic Transducer Box SUS316L With Handle
316L High Power Ultrasonic Transducer Generator For Nondestructive Testing , SUS304
2000W Customized Submersible Ultrasonic Cleaner For Industrial cleaning , Adjustable Power