Place of Origin: | China |
Brand Name: | Limplus |
Model Number: | LS-1201S |
Minimum Order Quantity: | 1set |
---|---|
Packaging Details: | export wooden case |
Delivery Time: | 7~10 working days |
Payment Terms: | T/T, , MoneyGram, Paypal |
Supply Ability: | 200sets/month |
Model: | LS-1201S | Tank Size: | 400*300*300mm |
---|---|---|---|
Ultrasonic Power: | 600W | Heating Power: | 1500W |
Ultrasonic Frequency: | 28kHz / 40kHz | Warranty Time: | 1 YEAR |
High Light: | professional ultrasonic cleaner,stainless steel ultrasonic cleaner |
Fuel Nozzles / Turbine Blades / Brake Parts Industrial Ultrasonic Cleaner 600W LS-1201S
Limplus industrial ultrasonic cleaner thoroughly removes all carbon deposits in a considerably faster process; it is also much safer method than working with the toxic chemicals previously used.
An industrial-sized ultrasonic cleaner also accommodate large or multiple parts like fuel nozzles, turbine blades, brake parts, and generator components.
All parts undergoing this process appear thoroughly cleaned and restored to their original condition, this being a priority in all aircraft and the field of aviation.
Features:
Equipped with durable industrial ultrasonic transducers, excellent cleaning effects.
With sweep function
Digital timer control
With automatic constant temperature system.
With stainless steel basket, drainage
4 castors with brake
12months warranty, lifetime maintance.
Specifications:
Model | LS-1201S |
Tank size | 400x600x300mm |
Unit Size | 580*480*650mm |
Ultrasonic power | 600W |
Heating power | 1500W |
Timer | 1~99minutes |
Temperature | 20~80C adjust |
Material | SUS304 / SUS316L |
Voltage | AC110V/AC220V, 1phase |
Remark: Any capacity is available from our factory. Tank size can be design based on your requriement.
Packing list:
1 set LS-1201 ultrasonic cleaner
1 instruction manual
1 SUS 304 basket
1 SUS lid
Package:
export wooden case.
LS series products:
Model No. | Capacity(L) | Tank Size(L*W*H MM) | Unit Size(L*W*H MM) | Package Size(mm) | Ultrasonic Power(W) | Heating Power(W) | Frequency(KHz) | Transducer(PCS) | Timer(Min) | Temp.(℃) | G.W.(KG) | Voltage |
LS-1201S | 36 | 400*300*300 | 580*480*650 | 790*560*820 | 240~600 | 1500 | 28/40 | 12 | 0~99 | 20~95 | 50 | AC110V/AC220V, 1phase |
LS-1801S | 61 | 500*350*350 | 680*530*700 | 890*610*870 | 360~900 | 3000 | 28/40 | 18 | 0~999 | 20~95 | 60 | AC110V/AC220V, 1phase |
LS-2401S | 88 | 550*400*400 | 730*580*700 | 940*660*870 | 480~1200 | 3000 | 28/40 | 24 | 0~999 | 20~95 | 70 | AC110V/AC220V, 1phase |
LS-3001S | 96 | 600*450*400 | 780*630*700 | 990*710*870 | 600~1500 | 4000 | 28/40 | 30 | 0~999 | 20~95 | 73 | AC110V/AC220V, 1phase |
LS-3601S | 135 | 600*500*450 | 780*680*750 | 990*760*920 | 0~1800 | 4500 | 28/40 | 36 | 0~999 | 20~95 | 118 | AC220V/AC380V, 3phase |
LS-4801S | 175 | 700*500*500 | 880*680*800 | 1090*760*970 | 0~2400 | 6000 | 28/40 | 48 | 0~999 | 20~95 | 152 | AC220V/AC380V, 3phase |
LS-6001S | 264 | 800*600*550 | 980*780*850 | 1190*860*980 | 0~3000 | 6000 | 28/40 | 60 | 0~999 | 20~95 | 195 | AC220V/AC380V, 3phase |
LS-7201S | 360 | 1000*600*600 | 1180*780*900 | 1390*860*1100 | 0~3600 | 9000 | 28/40 | 72 | 0~999 | 20~95 | 280 | AC220V/AC380V, 3phase |
Any capacity is available from us. Tank size can be customized based on your requirement.
FAQ:
Q: How often should I change the cleaning fluid in my tank?
A: Changed whenever it becomes visibly too contaminated, or when the cleaning process is not as effective.
Q.: Is rinsing after cleaning cycles?
A.: Rinsing is recommended to remove any chemical residue that could be harmful to the part. Details can be rinsed right in your ultrasonic cleaner or in a clean water bath or in a separate sink tap, distilled or deionized water.
Contact Person: Limplus-Kelly
Tel: +8615002083247
42kHz Household Digital Ultrasonic Cleaner For Jewelry Watch With 5 Cycles Timer
3 Liter Knob Control Table Top Ultrasonic Cleaner 120W Jewelry Watch Clean Limplus
Vinyl Record Table Top Ultrasonic Cleaner 6.5 Liter 180w Ultrasonic Power 40khz
Limplus 110v / 220v Tabletop Stainless Steel Ultrasonic Cleaner CE 3l To 30l
130 Liter 1800w Dual Slot Stainless Steel Ultrasonic Cleaner Machine Dring Tank SUS316L
3600W 28kHz Stainless Steel Industrial Degrease Ultrasonic Cleaning System LS-7201F
Sonic Cleaning Bath Parts Cleaning Machine Fast Remove Oil Carbon
LIMPLUS Large Industrial Ultrasonic Cleaner Bath LS-7201S 360Liter ( 95Gallon )
Dual Ultrasonic Transducer Generator SS 304 28kHz 40kHz With Rigid Pipe 1200W
Separate Generator Control Immersible Ultrasonic Transducer Box SUS316L With Handle
316L High Power Ultrasonic Transducer Generator For Nondestructive Testing , SUS304
2000W Customized Submersible Ultrasonic Cleaner For Industrial cleaning , Adjustable Power